Make ePier.com your home page | Add to Favorites
pay | browse | classifieds | register | My email | My Account | site map
ePier.com
 
Menu bar
 
Contacting buckeyebill55
send message forward to friend
add to friends add to favorites
instant message block user
1.)  Seller Administration
2.)  Invite My Friends

About Me   Image Gallery   Current Items   My Feedback    

 Ford Full Wheel Covers 1957 14 inch *1118* $15
Chevy Full Wheel Covers 1955 15 Inch *1118* $15
1900 Barber Dime 121209 $10
1900-S Barber Dime 121209 $17
1901-O Barber Dime 121209 $17
1912-S Barber Dime 121209 $12
1936-D Washington Quarter 121209 $35
1987 Canadian One Dollar  111010 $1.5
1990 Canadian One Dollar  111010 $1.5
1894s Barber Quarter 111010 $32.5
1930 Standing Liberty Quarter 111010 $10
1908D Barber Dime 111010 $25
1911 Barber Dime 111010 $7
1862 Seated Liberty Dime 111010 $24
1916 Mercury Dime 111010 $4
1916s Mercury Dime 111010 $8
1917 Mercury Dime 111010 $4
1917s Mercury Dime 111010 $4
1918 Mercury Dime 111010 $3.5
1918D Mercury Dime 111010 $3.5
1919 Mercury Dime 111010 $3.5
1919s Mercury Dime 111010 $4
1883 Liberty Nickel 121410 $10
1936 Buffalo Nickel 121410 $0.75
1907 Indian  Penny 121410 $15
1943 Lincoln Penny 121410 $0.9
1976 Bicentennial Quarter 121410 $1
1976 Bicentennial Dollar Type one 121410 $10
1955 Franklin Half Dollar 121410 $22
1955 Washington Quarter 121410 $16
1955 D Jefferson Nickel 121410 $6
1955 Lincoln Cent 121410 $3.75
1971 Eisenhower Dollar 121410 $3
1972 Kennedy Half Dollar 121410 $3
1907 Barber Quarter F 011010/102310 $15
1982 Canadian Commemorative Proof Dollar 011211 $20
1984 Canadian Commemorative Proof Dollar 011211 $30
1985 Canadian Commemorative Proof Dollar 011211 $21
1986 Canadian Commemorative Proof Dollar 011211 $25
1987 Canadian Commemorative Proof Dollar 011211 $21
1989 Canadian Commemorative Proof Dollar 011211 $37
1883 V Nickel No Cents 011211 $10
1884 V Nickel 011211 $27
1888 V Nickel 091811 $30
1890 V Nickel 091811 $6
1898 V Nickel 091811 $3.5
1899 V Nickel 091811 $2.5
1900 V Nickel 091811 $2.5
1901 V Nickel 091811 $3.5
1902 V Nicvkel 091811 $3.5
1903 V Nickel 091811 $4.25
1904 V Nickel 091811 $2.5
1905 V Nickel 091811 $3.5
1906 V Nickel 091811 $2.5
1907 V Nickel 091811 $3.5
1908 V Nickel 091811 $3.5
1909 V Nickel 091811 $3.5
1910 V Nickel 091811 $3.5
1911 V Nickel 091811 $4.25
1912 V Nickel 091811 $5
1912D V Nickel 091811 $4.25
1902 V Nickel 091811 $2.5
1906 V Nickel 091811 $2.5
1910 V Nickel 091811 $2.5
1911 V Nickel 091811 $2.5
1911 V Nickel 091811 $1
1911 V Nickel 091811 $0.5
1912 V Nickel 091811 $0.75
1912 V Nickel 091811 $0.35
1948 Franklin Half Dollar BU 110611 $18
1948 D Franklin Half Dollar BU 110611 $18
1949 Franklin Half Dollar BU 110611 $43
1949 D Franklin Half Dollar BU  110611 $42
1949 S Franklin Half Dollar BU 121411 $70
1950 Franklin Half Dollar BU 121411 $27
1950 D Franklin Half Dollar BU 121411 $25
1951 Franklin Half Dollar BU 121411 $18
1951 D Franklin Half Dollar BU 121411 $28
1951 S Franklin Half Dollar BU 121411 $25
1952 Franklin Half Dollar BU 121411 $18
1952 D Franklin Half Dollar BU 121411 $18
1952 S Franklin Half Dollar BU 121411 $44
1953 Franklin Half Dollar BU 121411 $19
1953 D Franklin Half Dollar BU 121411 $18
1953 S Franklin Half Dollar BU 121411 $22
1954 Franklin Half Dollar BU 121411 $18
1954 D Franklin Half Dollar BU 121411 $18
1954S Franklin Half Dollar BU 121411 $18
1955 Franklin Half Dollar BU 121411 $22
1956 Franklin Half Dollar BU 121411 $18
1957 Franklin Half Dollar BU 121411 $18
1957 D Franklin Half Dollar BU 121411 $18
1958 Franklin Half Dollar BU 121411 $18
1958 D Franklin Half Dollar BU 121411 $18
1959 Franklin Half Dollar BU 121411 $18
1959 D Franklin Half Dollar BU 121411 $18
1960 Franklin Half Dollar BU 121411 $18
1960 D Franklin Half Dollar BU 121411 $18
1961 Franklin Half Dollar BU 121411 $17
1961 D Franklin Half Dollar BU 121411 $17
1962 Franklin Half Dollar BU 121411 $17
1962 D Franklin Half Dollar BU 121411 $17
1963 Franklin Half Dollar BU 121411 $17
1963 D Franklin Half Dollar BU 121411 $17
1863 Lndian Head Cent 110611 $7
1901 Indian Head Cent 110611 $0.85
1909 VDB Lincoln Wheat Cent 110611 $7.35
1943 Steel Lincoln Wheat Cent 110611 $1
1956 Jefferson Nickel 110611 $5
Library Of Coins Flying Eagle & Indian Head Cents Folder $2
Library Of Coins Jefferson Head Nickels Folder 022212 $3
Library Of Coins Mercuey Head Dimes Folder 022212 $3
Library Of Coins Roosevelt Head Dines Folder 022212 $5
Library Of Coins Franklin Head Half Dollar Folder 022212 $3
Whitman Classic Buffalo Nickel Folder 022212 $3
Dimes 1892 - 1980 D Folder 022212 $6
Liberty Standing Quarter 1916 - 1930 S Folder 022212 $2
1944 Canadian Quarter 110209 $3.5
1943-D  War Nickel 6 full steps 111809 $3.5
1943-D Jefferson Nickel Full Steps 111809 $3.5
1913 Canada Five Cents Silver 111809 $8
1892 Barber Dime VF 111809 $5.5
1935-S Washington Quarter MS 60 111809 $40
1945 P War Nickel 120909 $1.5
1938 Nickel - A - 120909 $0.1
1938 Nickel - B - 120909 $0.1
1938 Nickel - C - 120909 $0.1
1938 Nickel - D - 120909 $0.1
1954 D Nickel 120909 $0.25
1953 Nickel 120909 $0.25
1957 D Nickel 120909 $0.25
1941 D Nickel 120909 $0.25
1952 D Nickel 120909 $0.25
1969 S Nickel 120909 $0.25
1971 D IKE Dollar BU 121509 $3
1881 Indian Head Penny  051910 $1
1899 Indian Head Penny  051910 $1
1901 Barber Dime  121209 $7
1892-O Barber Dime 121209 $32
1899 Barber Dime 121209 $7
1899-S Barber Dime 121209 $25