Testimonials     My Space     FREE Listings - Lower Your Cost by 70%    Twitter Someone ePier Today!              
                                               Login
   
Featured Items
1941 lincoln cent bu $8.00 0 5/24/2013 3:34:52 AM 13 h, 29 m
1972-s lincoln cent proof $1.25 0 5/24/2013 3:34:53 AM 13 h, 29 m
1975-d lincoln cent bu $0.35 0 5/24/2013 3:34:54 AM 13 h, 29 m
1974 lincoln cent bu $0.35 0 5/24/2013 3:34:54 AM 13 h, 29 m
1974-d lincoln cent bu $0.35 0 5/24/2013 3:34:54 AM 13 h, 29 m
1952-d lincoln cent bu $2.25 0 5/24/2013 3:35:44 AM 13 h, 30 m
1949-s lincoln cent unc $5.00 0 5/24/2013 3:35:44 AM 13 h, 30 m
1949-d lincoln cent unc $2.50 0 5/24/2013 3:35:44 AM 13 h, 30 m
1947-d lincoln cent bu $2.25 0 5/24/2013 3:35:44 AM 13 h, 30 m
1946-d lincoln cent bu $4.50 0 5/24/2013 3:35:44 AM 13 h, 30 m
1945 lincoln cent bu $2.50 0 5/24/2013 3:35:44 AM 13 h, 30 m
1945-s lincoln cent bu $5.00 0 5/24/2013 3:35:44 AM 13 h, 30 m
1945-d lincoln cent bu $3.00 0 5/24/2013 3:35:44 AM 13 h, 30 m
1943 lincoln cent unc $4.00 0 5/24/2013 3:35:44 AM 13 h, 30 m
1943-d lincoln cent unc $3.50 0 5/24/2013 3:35:44 AM 13 h, 30 m
1958 lincoln cent bu $0.75 0 5/24/2013 3:35:45 AM 13 h, 30 m
1957 lincoln cent bu $0.50 0 5/24/2013 3:35:45 AM 13 h, 30 m
1958-d lincoln cent bu $0.75 0 5/24/2013 3:35:45 AM 13 h, 30 m
1957-d lincoln cent bu $0.75 0 5/24/2013 3:35:45 AM 13 h, 30 m
1955-d lincoln cent bu $1.00 0 5/24/2013 3:35:45 AM 13 h, 30 m
1955-s lincoln cent bu $1.00 0 5/24/2013 3:35:45 AM 13 h, 30 m
1964-d lincoln cent bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1962-d lincoln cent bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1961-d lincoln cent bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1961 lincoln cent bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1960 lincoln cent large date bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1960-d lincoln cent large date bu $0.35 0 5/24/2013 3:36:45 AM 13 h, 31 m
1959-d lincoln cent bu $0.75 0 5/24/2013 3:36:45 AM 13 h, 31 m
1959 lincoln cent bu $0.75 0 5/24/2013 3:36:45 AM 13 h, 31 m
1975 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1973 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1973-d lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1973-s lincoln cent bu $0.50 0 5/24/2013 3:36:46 AM 13 h, 31 m
1972-d lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1972 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1970-s lincoln cent large date bu $0.50 0 5/24/2013 3:36:46 AM 13 h, 31 m
1970-d lincoln cent bu $0.50 0 5/24/2013 3:36:46 AM 13 h, 31 m
1969 lincoln cent bu $0.75 0 5/24/2013 3:36:46 AM 13 h, 31 m
1969-d lincoln cent bu $0.50 0 5/24/2013 3:36:46 AM 13 h, 31 m
1968-d lincoln cent bu $0.50 0 5/24/2013 3:36:46 AM 13 h, 31 m
1968 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1965 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1964 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1963 lincoln cent bu $0.35 0 5/24/2013 3:36:46 AM 13 h, 31 m
1984 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982-d lincoln cent bu sdz $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982-d lincoln cent bu ldc $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982-d lincoln cent bu ldz $0.50 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982 lincoln cent bu ldz $0.75 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982 lincoln cent bu ldc $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1982 lincoln cent bu sdz $2.25 0 5/24/2013 3:36:47 AM 13 h, 31 m
1980 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1981 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1981-d lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1979 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1978 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1978-d lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1977-d lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1976-s lincoln cent proof $5.50 0 5/24/2013 3:36:47 AM 13 h, 31 m
1976 lincoln cent bu $0.35 0 5/24/2013 3:36:47 AM 13 h, 31 m
1992-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1992 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1993 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1990 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1991 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1990-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1988-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1989-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1989 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1988 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1986 lincoln cent bu $1.50 0 5/24/2013 3:36:48 AM 13 h, 31 m
1987 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1987-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1986-d lincoln cent bu $1.25 0 5/24/2013 3:36:48 AM 13 h, 31 m
1985-d lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1985 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1983 lincoln cent bu $0.35 0 5/24/2013 3:36:48 AM 13 h, 31 m
1994-d lincoln cent bu $0.35 0 5/24/2013 3:36:49 AM 13 h, 31 m
1998-s lincoln cent proof $9.50 0 5/24/2013 3:36:49 AM 13 h, 31 m
1997-s lincoln cent proof $11.50 0 5/24/2013 3:36:49 AM 13 h, 31 m
1996-s lincoln cent proof $6.50 0 5/24/2013 3:36:49 AM 13 h, 31 m
1994-s lincoln cent proof $4.50 0 5/24/2013 3:36:49 AM 13 h, 31 m
1993-s lincoln cent bu $7.00 0 5/24/2013 3:36:49 AM 13 h, 31 m
1993-d lincoln cent bu $0.35 0 5/24/2013 3:36:49 AM 13 h, 31 m
1999 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2000 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2001 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2002 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2003 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2006 lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2003-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2002-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2001-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
2000-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
1999-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
1998-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
1997-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
1996-d lincoln cent bu $0.35 0 5/24/2013 3:36:50 AM 13 h, 31 m
1994 lincoln cent bu $0.35 0 5/24/2013 3:36:51 AM 13 h, 31 m
1995 lincoln cent bu $0.35 0 5/24/2013 3:36:51 AM 13 h, 31 m
1996 lincoln cent bu $0.35 0 5/24/2013 3:36:51 AM 13 h, 31 m
1998 lincoln cent bu $0.35 0 5/24/2013 3:36:51 AM 13 h, 31 m
1953-d lincoln cent bu $1.50 0 5/24/2013 3:37:03 AM 13 h, 32 m
1970 lincoln cent bu $0.50 0 5/24/2013 3:37:04 AM 13 h, 32 m
1968-s lincoln cent bu $0.50 0 5/24/2013 3:37:04 AM 13 h, 32 m
1967 lincoln cent bu $0.50 0 5/24/2013 3:37:04 AM 13 h, 32 m
1966 lincoln cent bu $0.35 0 5/24/2013 3:37:04 AM 13 h, 32 m
1960-d lincoln cent small date bu $0.50 0 5/24/2013 3:37:04 AM 13 h, 32 m
1956-d lincoln cent bu $0.50 0 5/24/2013 3:37:04 AM 13 h, 32 m
1912 lincoln cent good $1.75 0 5/24/2013 3:37:16 AM 13 h, 32 m
1949-d lincoln cent vf $0.30 0 5/24/2013 3:37:16 AM 13 h, 32 m
1937-d lincoln cent fine $0.40 0 5/24/2013 3:37:16 AM 13 h, 32 m
1937-d lincoln cent vg $0.30 0 5/24/2013 3:37:16 AM 13 h, 32 m
1913 lincoln cent good $1.00 0 5/24/2013 3:37:16 AM 13 h, 32 m
1909 lincoln cent fine $2.75 0 5/24/2013 3:37:17 AM 13 h, 32 m
1909 lincoln cent vg $2.50 0 5/24/2013 3:37:17 AM 13 h, 32 m
2007-d lincoln cent bu $0.35 0 5/24/2013 3:37:17 AM 13 h, 32 m
2007 lincoln cent bu $0.35 0 5/24/2013 3:37:17 AM 13 h, 32 m
1997 lincoln cent bu $0.35 0 5/24/2013 3:37:17 AM 13 h, 32 m
1914 lincoln cent good $0.75 0 5/24/2013 3:37:17 AM 13 h, 32 m
1915 lincoln cent good $1.75 0 5/24/2013 3:37:17 AM 13 h, 32 m
1916 lincoln cent good $0.35 0 5/24/2013 3:37:18 AM 13 h, 32 m
1949-d lincoln cent fine $0.25 0 5/24/2013 3:37:18 AM 13 h, 32 m
1938 lincoln cent fine $0.40 0 5/24/2013 3:37:19 AM 13 h, 32 m
1916-d lincoln cent ag $1.00 0 5/24/2013 3:37:19 AM 13 h, 32 m
1918-s lincoln cent good $0.50 0 5/24/2013 3:37:20 AM 13 h, 32 m
1919 lincoln cent good $0.30 0 5/24/2013 3:37:20 AM 13 h, 32 m
1919 lincoln cent vg $0.40 0 5/24/2013 3:37:21 AM 13 h, 32 m
1919-d lincoln cent good $1.25 0 5/24/2013 3:37:21 AM 13 h, 32 m
1919-s lincoln cent good $0.40 0 5/24/2013 3:37:21 AM 13 h, 32 m
1919-s lincoln cent vg $0.75 0 5/24/2013 3:37:21 AM 13 h, 32 m
1924 lincoln cent vg $0.50 0 5/24/2013 3:37:22 AM 13 h, 32 m
1982 lincoln cent bu sdc $0.35 0 5/24/2013 3:43:35 AM 13 h, 38 m
1884 indian head cent / penny !! better date ! $2.99 0 5/24/2013 3:57:29 AM 13 h, 52 m
bu 1957-d unlisted ddo new! liberty/date/igwt+ nice! no res $12.50 0 5/25/2013 10:17:02 AM 1d 20hrs
2000-p 1c gem bu ''fat lincoln'' 3-coin set nice! no res $10.00 0 5/26/2013 2:56:02 AM 2d 12hrs
1908 indian cent $1.35 0 5/27/2013 10:13:40 AM 3d 20hrs
1903 indian cent $1.00 0 5/27/2013 10:13:40 AM 3d 20hrs
1902 indian cent $1.00 0 5/27/2013 10:13:40 AM 3d 20hrs
1901 indian cent $1.00 0 5/27/2013 10:13:40 AM 3d 20hrs
Categories
Small Cents

Seller Benefits  |  Browse  |  Buyer  |  Search  |   Login   |   My Storefront  |  Investor Relations
About Us  |  Help  |  Contact Us  |  Jobs  |  Storefront Directory  |  Meet Friends  |  New User Registration

  Copyright © 1998-2013.  User Agreement and Privacy Policy.